Table of Contents
ToggleTable of Contents
Features | Coverage | Rating |
Room Rent | No Limit |
|
ICU Rent Limit | No Limit |
|
Pre-hospitalization expenses | 60 days |
|
Post-hospitalization expenses | 180 days |
|
Domiciliary | Upto Sum insured |
|
Organ Donor | Upto Sum insured |
|
Modern Treatments | Upto Sum insured (sub-limit of INR 1 Lac per claim on few robotic surgeries) |
|
Road Ambulance | Upto Sum insured |
|
Air Ambulance | Maximum INR 2,50,000 per hospitalization |
|
Annual Health Checkup | Day 1 |
|
Shared accommodation Cash Benefit | upto 6000/day |
|
Co-Payment | No Limit |
|
Bp & Diabetes | Day 1 coverage available with Disease management Rider |
|
Alternative treatment | Ayurvedic,Unani,Siddha,Homeopathy |
|
Day care Treatments | Upto Sum insured | |
Coverage Terms | ||
Restoration Benifit | Unlimited times even on partial usage |
|
Premium Fixed | Yes (Till First claim is made) |
|
No claim bonus | Upto 1000% irrespective of claims made |
|
Waiting Periods | ||
Pre-existing Diseases | 36 months |
|
Specified disease/procedure | 24 Months |
|
Initial Waiting Period | 30 Days |
|
Permanent Exclusions | ||
Obestiy | Subjected to policy T&C | |
Plastic Surgey | Excluded (Except for Accidents ,burns or cancer treatments) | |
Hazardous or Adventure sports | Excluded | |
Breach of law | Excluded | |
Unproven Treatments | Excluded | |
Sterility and Infertility | Excluded | |
Maternity Expenses | Excluded | |
Dental treatments | All dental treatments excluded other than due to accidents and cancers | |
Claims | ||
Cashless | Yes |
|
Reimbursement | Yes |
|
Network Hospitals | 7600+ |
|
Claim Settlement Ratio | 89.07% |
|
TPA | No(Direct Claim Settelemetns) |
|
Riders | Coverage | Rider Name |
Diabetes and Bp Rider | Yes | Disease Management |
Non Consumable Expenses | Yes | Safeguard , Safeguard + |
OPD | Yes | Acute Care |
Personal Accident Cover | Yes | |
Hospital Cash | Yes | Upto 4000/Day |
Niva Bupa Reassure 2.0 Standout Features
Lock the Clock:
Your age is locked at entry when you buy the policy, till you make a claim.
E.g. if you buy the policy at 25 years, you will keep paying the premium applicable for a 25 year old at each renewal, till a claim is paid in the policy.
Post the claim is paid, the premium charged will be as per your current age and will continue to change as per the age slabs at each renewal
Niva Bupa ReAssure 2.0 – ReAssure “Forever” Benefit
Year 1: Once the Policy is bought and Triggered a claim | ||||||||
Base Sum Insured | 1st paid Claim | ReAssure | Balance Base Sum Insured | 2nd payable claim | Claim amount paid | Balance Base Sum Insured | 3rd Payable claim | Claim amount paid |
10 Lakh | 7 Lakh | “Forever” is triggered (Equal to Base Sum Insured) | 3 Lakh | 12 Lakh | 12 Lakh (3 Lakh from Base Sum Insured and 9 Lakh from ReAssure “Forever”) | Nil | 11 Lakh | 10 Lakh from ReAssure “Forever” |
Year 2: Once the policy is renewed | ||||||||
Base Sum Insured | ReAssure is “Forever” | 1st Claim Paid | Balance Base Sum Insured | 2nd payable claim | Claim amount paid | Balance Base Sum Insured | 3rd Payable claim | Claim amount paid |
10 Lakh | 10 Lakh | 15 Lakh | Nil | 12 Lakh | 10 Lakh | Nil | 10 Lakh | 10 Lakh from ReAssure “Forever” |
10 Lakhs from Base Sum Insured and 5 Lakhs from ReAssure “Forever” | ReAssure “Forever” | ReAssure “Forever” | (this 10 Lakh will trigger unlimited times) |
The ReAssure+ benefits are a valuable addition to the Niva Bupa ReAssure 2.0 health insurance plan. They offer peace of mind and financial security, knowing that you are protected from unexpected medical expenses.
Here is a more detailed explanation of the ReAssure “Forever” benefit:
- The ReAssure “Forever” benefit is triggered when you make your first claim under the policy.
- Once the ReAssure “Forever” benefit is triggered, it will stay in effect for life, as long as you renew your policy without a break.
- The ReAssure “Forever” benefit provides unlimited sum insured. This means that you can claim up to your maximum sum insured, even if you have made multiple claims in the past.
For example, if you buy a 10 lakh policy and use 4 lakhs, the ReAssure Forever benefit will be triggered and an additional 10 lakhs will be added to the policy, making the total sum insured 16 lakhs. This means that you can now claim up to 16 lakhs for any future medical expenses in the same year.
Booster Benefit
In ReAssure 2.0 plan, the unutilized Base Sum Insured carries forward and can accumulate up to 3/5/10 times (based on the plan chosen) of the Base Sum Insured. Let’s look at the No Claim Bonus for different plans:
- Bronze+: The No Claim Bonus is upto 300% of the Base Sum Insured.
- Platinum Plus: The No Claim Bonus is upto 500% of the Base Sum Insured.
- Titanium Plus: The No Claim Bonus is upto 1000% of the Base Sum Insured.
For example, if you have a Base Sum Insured of INR 10 lakh with the Titanium+ Variant, and you make no claims for 10 years, your total Sum Insured will be 1.10 Crore (10 Lakh base + 1 Crore Booster+). This means you will have a significantly higher coverage than what you initially paid for.
And if you utilize only 3 lakh in a year the remaining 7 lakhs will be added as a No Claim Bonus for the next year. This allows you to accumulate the unclaimed amount as a bonus, providing you with additional coverage in subsequent years.
Safeguard+ Rider
Until now, in any health insurance policy and with the Niva Bupa Safeguard rider, only expenses from the list numbered 1 to 49 are covered. However, if you opt for the Safeguard Plus rider, you will receive reimbursement for more than 100 non-consumable expenses, making your treatment more hassle-free.
List I – Expenses not covered | |||||
Sl. No. | Item | Sl. No. | Item | Sl. No. | Item |
1 | BABY FOOD | 24 | ATTENDANT CHARGES | 47 | LUMBO SACRAL BELT |
2 | BABY UTILITIES CHARGES | 25 | EXTRA DIET OF PATIENT (OTHER THAN THAT WHICH FORMS PART OF BED CHARGE) | 48 | NIMBUS BED OR WATER OR AIR BED CHARGES |
3 | BEAUTY SERVICES | 26 | BIRTH CERTIFICATE | 49 | AMBULANCE COLLAR |
4 | BELTS/ BRACES | 27 | CERTIFICATE CHARGES | 50 | AMBULANCE EQUIPMENT |
5 | BUDS | 28 | COURIER CHARGES | 51 | ABDOMINAL BINDER |
6 | COLD PACK/HOT PACK | 29 | CONVEYANCE CHARGES | 52 | PRIVATE NURSES CHARGES- SPECIAL NURSING CHARGES |
7 | CARRY BAGS | 30 | MEDICAL CERTIFICATE | 53 | SUGAR FREE Tablets |
8 | EMAIL / INTERNET CHARGES | 31 | MEDICAL RECORDS | 54 | CREAMS POWDERS LOTIONS (Toiletries are not payable, only prescribed medical pharmaceuticals payable) |
9 | FOOD CHARGES (OTHER THAN PATIENT’s DIET PROVIDED BY HOSPITAL) | 32 | PHOTOCOPIES CHARGES | 55 | ECG ELECTRODES |
10 | LEGGINGS | 33 | MORTUARY CHARGES | 56 | GLOVES |
11 | LAUNDRY CHARGES | 34 | WALKING AIDS CHARGES | 57 | NEBULISATION KIT |
12 | MINERAL WATER | 35 | OXYGEN CYLINDER (FOR USAGE OUTSIDE THE HOSPITAL) | 58 | ANY KIT WITH NO DETAILS MENTIONED [DELIVERY KIT, ORTHOKIT, RECOVERY KIT, ETC] |
13 | SANITARY PAD | 36 | SPACER | 59 | KIDNEY TRAY |
14 | TELEPHONE CHARGES | 37 | SPIROMETRE | 60 | MASK |
15 | GUEST SERVICES | 38 | NEBULIZER KIT | 61 | OUNCE GLASS |
16 | CREPE BANDAGE | 39 | STEAM INHALER | 62 | OXYGEN MASK |
17 | DIAPER OF ANY TYPE | 40 | ARMSLING | 63 | PELVIC TRACTION BELT |
18 | EYELET COLLAR | 41 | THERMOMETER | 64 | PAN CAN |
19 | SLINGS | 42 | CERVICAL COLLAR | 65 | TROLLY COVER |
20 | BLOOD GROUPING AND CROSS MATCHING OF DONORS SAMPLES | 43 | SPLINT | 66 | UROMETER, URINE JUG |
21 | SERVICE CHARGES WHERE NURSING CHARGE ALSO CHARGED | 44 | DIABETIC FOOT WEAR | 67 | AMBULANCE |
22 | TELEVISION CHARGES | 45 | KNEE BRACES (LONG/ SHORT/ HINGED) | 68 | VASOFIX SAFETY |
23 | SURCHARGES | 46 | KNEE IMMOBILIZER/ SHOULDER IMMOBILIZER | ||
List II – Items that are to be subsumed into Procedure Charges | |||||
Sl. No. | Item | Sl. No. | Item | Sl. No. | Item |
1 | BABY CHARGES (UNLESS SPECIFIED/ INDICATED) | 14 | BED PAN | 27 | ADMISSION KIT |
2 | HAND WASH | 15 | FACE MASK | 28 | DIABETIC CHART CHARGES |
3 | SHOE COVER | 16 | FLEXI MASK | 29 | DOCUMENTATION CHARGES / ADMINISTRATIVE EXPENSES |
4 | CAPS | 17 | HAND HOLDER | 30 | DISCHARGE PROCEDURE CHARGES |
5 | CRADLE CHARGES | 18 | SPUTUM CUP | 31 | DAILY CHART CHARGES |
6 | COMB | 19 | DISINFECTANT LOTIONS | 32 | ENTRANCE PASS / VISITORS PASS CHARGES |
7 | EAU-DE-COLOGNE / ROOM FRESHNERS | 20 | LUXURY TAX | 33 | EXPENSES RELATED TO PRESCRIPTION ON DISCHARGE |
8 | FOOT COVER | 21 | HVAC | 34 | FILE OPENING CHARGES |
9 | GOWN | 22 | HOUSE KEEPING CHARGES | 35 | INCIDENTAL EXPENSES / MISC. CHARGES (NOT EXPLAINED) |
10 | SLIPPERS | 23 | AIR CONDITIONER CHARGES | 36 | PATIENT IDENTIFICATION BAND / NAME TAG |
11 | TISSUE PAPER | 24 | IM IV INJECTION CHARGES | 37 | PULSEOXYMETER CHARGES |
12 | TOOTH PASTE | 25 | CLEAN SHEET | ||
13 | TOOTH BRUSH | 26 | BLANKET/WARMER BLANKET | ||
List III – Items that are to be subsumed into Procedure Charges | |||||
Sl. No. | Item | Sl. No. | Item | Sl. No. | Item |
1 | HAIR REMOVAL CREAM | 9 | WARD AND THEATRE BOOKING CHARGES | 17 | BOYLES APPARATUS CHARGES |
2 | DISPOSABLES RAZORS CHARGES (for site preparations) | 10 | ARTHROSCOPY AND ENDOSCOPY INSTRUMENTS | 18 | COTTON |
3 | EYE PAD | 11 | MICROSCOPE COVER | 19 | COTTON BANDAGE |
4 | EYE SHEILD | 12 | SURGICAL BLADES, HARMONICSCALPEL,SHAVER | 20 | SURGICAL TAPE |
5 | CAMERA COVER | 13 | SURGICAL DRILL | 21 | APRON |
6 | DVD, CD CHARGES | 14 | EYE KIT | 22 | TORNIQUET |
7 | GAUSE SOFT | 15 | EYE DRAPE | 23 | ORTHOBUNDLE, GYNAEC BUNDLE |
8 | GAUZE | 16 | X-RAY FILM | ||
List IV – Items that are to be subsumed into costs of treatment | |||||
Sl. No. | Item | Sl. No. | Item | Sl. No. | Item |
1 | ADMISSION/REGISTRATION CHARGES | 7 | INFUSION PUMP– COST | 13 | MOUTH PAINT |
2 | HOSPITALISATION FOR EVALUATION/ DIAGNOSTIC PURPOSE | 8 | HYDROGEN PEROXIDE\ SPIRIT\ DISINFECTANTS ETC | 14 | VACCINATION CHARGES |
3 | URINE CONTAINER | 9 | NUTRITION PLANNING CHARGES – DIETICIAN CHARGES- DIET CHARGES | 15 | ALCOHOL SWABES |
4 | BLOOD RESERVATION CHARGES AND ANTE NATAL BOOKING CHARGES | 10 | HIV KIT | 16 | SCRUB SOLUTION/STERILLIUM |
5 | BIPAP MACHINE | 11 | ANTISEPTIC MOUTHWASH | 17 | GLUCOMETER & STRIPS |
6 | CPAP/ CAPD EQUIPMENTS | 12 | LOZENGES | 18 | URINE BAG |
Annual Health Checkup Tests- Cahsless
List Of Test Covered | ||
Complete blood count (CBC) | Complete Physical Examination by Physician | Serum Electrolytes |
Urine Routine & Microscopic | Post prandial/lunch blood sugar (PPBS / PLBS) | HbA1C |
Erythrocyte Sedimentation Rate (ESR) | Uric Acid | Thyroid function test |
Fasting Blood sugar (FBS) | Lipid Profile | Liver Function Test (LFT) |
Electrocardiogram (ECG) | Kidney function test | Treadmill test (TMT) OR 2 D ECHO |
X Ray chest | Serum Vitamin D | Ultrasound test (USG) |
Mammogram | Colonoscopy (for >50 year olds) | Serum calcium |
PAP smear |
Conclusion
The Niva Bupa ReAssure plan offers several advantages that set it apart from other health insurance plans.
These include the carry forward of unutilized Sum Assure for up to 10 years if no claims are made, the unlimited restore benefit provided by ReAssure Forever, and the option to enhance coverage with Safeguard and Safeguard Plus benefits.
One of the standout features of the policy is the “Lock the Clock” feature, which allows you to lock the age at which you entered the policy. Making the policy most attractive to buy.